“We’re running the most dangerous experiment in history right now, which is to see how much carbon dioxide the atmosphere can handle before there is an environmental catastrophe” — Elon Musk
“We’re running the most dangerous experiment in history right now, which is to see how much carbon dioxide the atmosphere can handle before there is an environmental catastrophe” — Elon Musk
Please note that temperature was measured too high until end of May 2018.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T min / °C | -2.6 | -4.5 | -4.9 | -2.5 | 3.4 | 4.1 | 9.1 | |||||
T max / °C | 14.3 | 13.7 | 21.0 | 23.6 | 30.8 | 35.0 | 29.9 | |||||
T ∅ / °C | 3.8 | 5.3 | 6.4 | 9.5 | 15.6 | 18.7 | 19.0 | |||||
T (2022-2021) / °C | +1.4 | +1.9 | +0.6 | +2.5 | +3.9 | -1.2 | +0.4 | |||||
Rain / mm | 94.1 | 139.0 | 17.2 | 68.7 | 39.9 | 60.0 | 0.0 | |||||
Rainy days | 22 | 21 | 6 | 11 | 10 | 13 | 0 | |||||
Avrg Pressure / hPa | 1005.0 | 997.9 | 1004.6 | 995.3 | 999.1 | 997.2 | 1000.4 | |||||
Avrg Humidity / % | 80.2 | 69.1 | 55.2 | 63.3 | 62.8 | 64.3 | 59.4 |
2022-07
2022-06
2022-05
2022-04
2022-03
2022-02
2022-01