“We’re running the most dangerous experiment in history right now, which is to see how much carbon dioxide the atmosphere can handle before there is an environmental catastrophe” — Elon Musk
“We’re running the most dangerous experiment in history right now, which is to see how much carbon dioxide the atmosphere can handle before there is an environmental catastrophe” — Elon Musk
Please note that temperature was measured too high until end of May 2018.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
T min / °C | -6.9 | -7.7 | -7.3 | -4.0 | -0.2 | 8.6 | ||||||
T max / °C | 13.8 | 15.9 | 17.7 | 22.4 | 28.0 | 25.5 | ||||||
T ∅ / °C | 4.7 | 4.4 | 6.5 | 9.0 | 14.3 | 17.6 | ||||||
T (2023-2022) / °C | +0.9 | -0.9 | +0.1 | -0.5 | -1.3 | -1.1 | ||||||
Rain / mm | 131.8 | 40.2 | 108.1 | 83.7 | 48.3 | 0.0 | ||||||
Rainy days | 25 | 13 | 27 | 18 | 11 | 0 | ||||||
Avrg Pressure / hPa | 996.7 | 1007.3 | 991.2 | 996.7 | 1000.4 | 1000.7 | ||||||
Avrg Humidity / % | 74.7 | 68.7 | 67.0 | 64.1 | 65.7 | 56.5 |
2023-06
2023-05
2023-04
2023-03
2023-02
2023-01